
Cracker Jack
The OriginalProduct Information
Description
Cracker Jack brand has been an American favorite for over 125 years. The delicious blend of caramel coated popcorn and peanuts is just as good as you remember. And don’t forget the prize inside!
Nutrition
Serving Size: About 1/2 cup (28g) | ||
Serving Per Container: About 3 Servings | ||
Calories: 120 | ||
Amount Per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | -% |
Cholesterol | 0mg | 0% |
Sodium | 70mg | 3% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 1g | 3% |
Sugars | 14g | |
Includes Added Sugars | 13g | 27% |
Protein | 2g | -% |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 0% |
Iron | 0.4mg | 2% |
Potassium | 50mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Sugar, Corn Syrup, Popcorn, Peanuts, Molasses, Salt, Corn and/or Soybean Oil, and Soy Lecithin. CONTAINS PEANUT AND SOY INGREDIENTS.
RELATED Products
×
You reached the last element in the dialog